| Loan Category | Rate of Interest |
| Business Loan | 12% |
| Consumption Loan | 12% |
| Personal Loan | 12% |
| Building Construction Loan | 9% |
| Loan For property Purchase | 12% |
| Housing Loan Salaried | 12% |
| Housing Loan Repair | 10% |
| Housing Loan Purchase And Repair | 9% |
| Commercial Property Purchase And Repair | 9% |
| Vechile Loan | 12% |
| Vehicle Loan Two Wheeler | 10% |
| Vehicle Loan Four Wheeler | 9% |
| Loan Against Gold | 12% |
| Loan Against Bank Own Deposit (FD/RD) | 2% Above Deposit Interest Rate |
| ** Interest rates are subject to change time to time as per Bank Policy. | |